by alpha Все года 2026 2025 2024
General рейтинг 2026 года
| # | Name | Nickname | bd | Club | City | Rating | 200 | 300 | 400 | 600 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Evgeniy Ogorodnik More | Evgeniy | 1966 | Baltic Star | Netanya | М | 1300 | 3 | 1 | 1 | |
| 1-2 | Mikhail Kamentsev More | kampy | 1974 | BalticStar | Kiryat Bialik | М | 1300 | 3 | 1 | 1 | |
| 3 | Evgeny Rybalkin More | Parus777 | 1989 | #6am2pulsezone | Haifa | М | 1000 | 3 | 1 | ||
| 4 | Andrey Krivetskiy More | Andrey | 1971 | Nahariya | М | 600 | 1 | 1 | |||
| 5-6 | Kirill Purtov More | Kirill1508 | 1981 | Haifa.bike | Haifa | М | 400 | 1 | |||
| 5-6 | Aleksei Shamirov More | shamir.off13 | 1970 | Nagariia | М | 400 | 1 | ||||
| 7 | Assaf Tsfati More | AssafT | 1971 | Beer Sheva | М | 300 | 1 | ||||
| 8-9 | Sergei Tonkovskii More | sergeyt | 1977 | Saint-Petersburg | М | 200 | 1 | ||||
| 8-9 | Vladimir Zeev Soskin More | vzeev | 1983 | Toxic Coffee | Netanya | М | 200 | 1 |
